<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinions Needed &#8211; Mood Selector Widget</title>
	<atom:link href="http://distractable.net/business/business-ideas/opinions-needed-mood-selector-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://distractable.net/business/business-ideas/opinions-needed-mood-selector-widget/</link>
	<description>embracing distractions of the digital age</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: SquiggleMum</title>
		<link>http://distractable.net/business/business-ideas/opinions-needed-mood-selector-widget/comment-page-1/#comment-28</link>
		<dc:creator>SquiggleMum</dc:creator>
		<pubDate>Tue, 26 May 2009 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://conceptualadvantage.com/?p=601#comment-28</guid>
		<description>Back again... been thinking some more.  How about high energy - low energy for the y axis and positive - negative for the x?</description>
		<content:encoded><![CDATA[<p>Back again&#8230; been thinking some more.  How about high energy &#8211; low energy for the y axis and positive &#8211; negative for the x?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Oehlman</title>
		<link>http://distractable.net/business/business-ideas/opinions-needed-mood-selector-widget/comment-page-1/#comment-30</link>
		<dc:creator>Damon Oehlman</dc:creator>
		<pubDate>Tue, 26 May 2009 13:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://conceptualadvantage.com/?p=601#comment-30</guid>
		<description>Good advice guys, and best of all it didn&#039;t completely break my little graph which makes me happy.  Now I just need to write some nifty javascript to make it all work nicely...</description>
		<content:encoded><![CDATA[<p>Good advice guys, and best of all it didn&#8217;t completely break my little graph which makes me happy.  Now I just need to write some nifty javascript to make it all work nicely&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMer</title>
		<link>http://distractable.net/business/business-ideas/opinions-needed-mood-selector-widget/comment-page-1/#comment-29</link>
		<dc:creator>CMer</dc:creator>
		<pubDate>Tue, 26 May 2009 12:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://conceptualadvantage.com/?p=601#comment-29</guid>
		<description>Oooh look, I agree with Cath... it muse be a good idea :-)</description>
		<content:encoded><![CDATA[<p>Oooh look, I agree with Cath&#8230; it muse be a good idea <img src='http://distractable.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMer</title>
		<link>http://distractable.net/business/business-ideas/opinions-needed-mood-selector-widget/comment-page-1/#comment-31</link>
		<dc:creator>CMer</dc:creator>
		<pubDate>Tue, 26 May 2009 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://conceptualadvantage.com/?p=601#comment-31</guid>
		<description>What about if you had instead of sad/happy you used &quot;positive / negative&quot;

that way angry is negative... and happiness would be positive... but it might help encompasses the other emotions</description>
		<content:encoded><![CDATA[<p>What about if you had instead of sad/happy you used &#8220;positive / negative&#8221;</p>
<p>that way angry is negative&#8230; and happiness would be positive&#8230; but it might help encompasses the other emotions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SquiggleMum</title>
		<link>http://distractable.net/business/business-ideas/opinions-needed-mood-selector-widget/comment-page-1/#comment-32</link>
		<dc:creator>SquiggleMum</dc:creator>
		<pubDate>Tue, 26 May 2009 12:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://conceptualadvantage.com/?p=601#comment-32</guid>
		<description>I love this idea!  A few thoughts though since it&#039;s a work in progress:
Maybe energised would be a better term to use than enthusiastic?  And what about using positive and negative instead of happy and sad?  Then frustrated would be negatively energised.  Positively energised would be something like ecstatic.  Positive but can&#039;t be bothered could be content.  Just some food for thought :)</description>
		<content:encoded><![CDATA[<p>I love this idea!  A few thoughts though since it&#8217;s a work in progress:<br />
Maybe energised would be a better term to use than enthusiastic?  And what about using positive and negative instead of happy and sad?  Then frustrated would be negatively energised.  Positively energised would be something like ecstatic.  Positive but can&#8217;t be bothered could be content.  Just some food for thought <img src='http://distractable.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
